Name | Website | |
---|---|---|
Patty Abbate Attendance Secretary | ![]() | |
Mrs. Karen Acton Art Teacher | ![]() | Website |
Mrs. Karen Albano Special Education | ![]() | Website |
Mrs. Augugliaro World Language | ![]() | See Canvas |
B | ||
Mr. Nicholas Baker XC/Winter Track | ![]() | eBoard |
Mr. Lefteris Banos Athletic Director | ![]() | |
Mrs. Kerry Barbieri Latin | ![]() | Website |
Mr. Ryan Black Science | ![]() | Website |
Mr. Jeffrey Boogaard Social Studies | ![]() | Website |
Ms. Tina Bozine Counseling Department Secretary | ![]() | |
Mr. Daniel Bree Special Education | ![]() | Website |
Ms. Stacey Brown Downham Special Education | ![]() | Website |
Mr. Michael Busarello Social Studies | ![]() | Website History Club eBoard Girls Track and Field eBoard Track/Cross-Country eBoard |
C | ||
Ms. Nirva Candio World Language | ![]() | |
Mr. Adam Carlin Social Studies | ![]() | See Canvas |
Mr. Adam Carlin Social Studies | ![]() | See Canvas |
Ms. Jane Choi Technology | ![]() | Website |
D | ||
Mrs. Laura Dabrowski English | ![]() | Website |
Mrs. Sara DeRossi Dance | ![]() | Website |
Ms. Kimberly Hughes English | ![]() | Website |
Mr. Matthew DiDonato Science | ![]() | Website |
Dr. Kieran Dilks Science | ![]() | Website |
Mr. Dan Dortone Health/Physical Education | ![]() | Website |
Ms. Eileen Duffy Educational Ass’t | ![]() | |
F | ||
Ms. Anna Feinleib World Language | ![]() | Website |
Ms. Jessica Fingerman Special Education | ![]() | Website |
Mr. Scott Fleming Business | ![]() | Website Int. BBall Schedule |
Mr. Steve Fluharty School Counselor | ![]() | |
Mr. Seth Friedlander Social Studies | ![]() | Website |
G | ||
Mr. Vincent Gallo Chemistry | ![]() | Website |
Ms. Margaret Gammie Social Studies | ![]() | Website |
Ms. Colleen Gaspari Special Education | ![]() | Website |
Ms. Rachel Gould Health/Physical Education | ![]() | Website |
Mrs. Dana Gravinese Sign Language | ![]() | Website |
Mr. Christopher Gwin World Language | ![]() | See Canvas |
H | ||
Ms. Kristine Haynes Math | ![]() | Website |
Mr. Chris Heintz Computer Technician | ![]() | |
Dr. Carmen Henderson Dir. of Special Education | ![]() | See Canvas |
Mr. Jeffrey Holman School Counselor | ![]() | Website |
I | ||
Ms. Arleen Iavicoli Food and Nutrition | ![]() | Website |
J | ||
Mr. Christopher Janney Instrumental Music | ![]() | Website |
K | ||
Mr. Griffin Kidd Science | ![]() | Website |
Ms. Cynthia Kolaski Special Education | ![]() | Website |
Mr. Gene Kornak Science Facilitator | ![]() | Website |
L | ||
Mr. Christopher Lauber World Language | ![]() | Website |
Ms. Stephanie Lechner Math | ![]() | Website |
Ms. Alice Lee Child Study Team | ![]() | |
Mr. Matthew Leighty Math/Computer Science Teacher | ![]() | Website |
Ms. Rachel Lesse Special Education | ![]() | Website |
Ms. Samantha Leighton Special Education | ![]() | |
Mr. Dan Licata Asst. Principal for Student Achievement | ![]() | Website |
M | ||
Ms. Holly Maiese English | ![]() | Website |
Mr. Brian Makinson Math | ![]() | Website |
Ms. Kelly March World Language | ![]() | Website |
Ms. Melissa McBride Special Education | ![]() | Website |
Ms. Katherine McCalley Math | ![]() | Website |
Ms. Meghan McCormick Social Studies | ![]() | Website |
Ms. Tammy McHale Principal | ![]() | See Canvas |
Mr. John Miller Director of Technology | ![]() | |
Mr. Michael Miller Social Studies | ![]() | Website |
Mr. Tyler Mills Vocal Music | ![]() | Website |
Ms. Lindsey Murphy Discipline Secretary | ![]() | |
N | ||
Ms. Karen Nipps CST Secretary | ![]() | |
O | ||
Ms. Carla O’Hara School Counselor | ![]() | Website |
P | ||
Mr. David Payne Special Education | ![]() | See Canvas Students Connect eBoard |
Mrs. AnnMarie Murray Pousatis Child Study Team | ![]() | |
Ms. Michelle Pracher Math | ![]() | Website |
Q | ||
Ms. Lori Quintavalle Health/Physical Education | ![]() | Website |
R | ||
Mr. David Reader Social Studies | ![]() | Website |
Ms. Dana Reganata Nurse | ![]() | |
Ms. Jamie Galezniak Athletic Trainer | ![]() | See Canvas |
Mr. Michael Romea Science | ![]() | Website Student Council eBoard |
Ms. Griselle Rodriguez World Language | ![]() | Website |
Ms. Carolyn Rusie Athletic Director’s Secretary | ![]() | |
Mrs. Holly Russell Attendance Secretary | ![]() | |
Mr. Jason Russo Math | ![]() | Website |
S | ||
Ms. Jeanne Scardilli Science | ![]() | Website |
Ms. Elizabeth Scarpa Educational Assistant, Library | ![]() | See Canvas |
Ms. Laura Schwartz Math | ![]() | Website |
Mr. David Scorsolini English | ![]() | Website Synapse eBoard BADD eBoard Film Club eBoard |
Ms. Michele Scott Child Study Team | ![]() | |
Mr. William Seaman School Counselor | ![]() | Website |
Ms. Francine Silverman CST Secretary | ![]() | See Canvas |
Ms. Julia Smart English | ![]() | Website Shield Yearbook eBoard |
Mr. Ron Smith Science | ![]() | Website Environmental Club eBoard |
Dr. John Sohn Science | ![]() | Website |
Ms. Darby Malvey High Schol Librarian and District Innovation Coach | ![]() | |
T | ||
Mr. Hamisi Tarrant Dean of Student Life | ![]() | See Canvas |
Mr. Sean Thomas English | ![]() | Website |
Ms. Carrington Thompson Orchestra | ![]() | Website |
Ms. Holly Penna Student Assistance Counselor | ![]() | See Canvas |
Mrs. Carolyn Trantas World Language | ![]() | Website |
U | ||
Mr. William Usher English | ![]() | Website |
V | ||
Ms. Vermaat English | ![]() | See Canvas |
W | ||
Ms. Mary Kate Walsh Freshman Transition Counselor | ![]() | |
Ms. Corinne Welsh English | ![]() | Website |
Ms. Christa Wesley Math | ![]() | Website |
Mrs. Allie Westerside Art | ![]() | Website |
Mr. Paul Wiedeman Health/Physical Education | ![]() | Website |
Mr. Kyle Williams Science | ![]() | Website Boys Track and Field eBoard |
Ms. Samantha Wilson Principal’s Secretary | ![]() | |
X | ||
Y |
Staff Directory